Unit Name (Click to view pictures) |
Bedroom Details |
Extra Features |
Rate
Structure - 2020 / 2021
(Based on 2 persons) |
September 3, to
June 25 |
Jun 26
- Jul 16,
& Victoria Day Weekend |
July 17 - Sept 7,
End of Labour Day Weekend
|
The House #1 | READ MORE! | READ MORE! | Weekdays: $259.00 Fri., Sat. & Sun. $279.00 | $309.00 | Weekdays: $319.00 Fri., Sat. & Sun. $339.00 |
The Executive #2 | READ MORE! | READ MORE! | Weekdays: $219.00 Fri., Sat. & Sun. $249.00 | $269.00 | Weekdays: $289.00 Fri., Sat. & Sun. $309.00 |
Motel Housekeeping Unit #3 | READ MORE! | READ MORE! | Weekdays: $149.00 Fri., Sat. & Sun. $159.00 | $199.00 | Weekdays: $209.00 Fri., Sat. & Sun. $219.00 |
Motel Housekeeping Unit #4 | READ MORE! | READ MORE! | Weekdays: $149.00 Fri., Sat. & Sun. $159.00 | $199.00 | Weekdays: $209.00 Fri., Sat. & Sun. $219.00 |
Motel Housekeeping Unit #5 | READ MORE! | READ MORE! | Weekdays: $149.00 Fri., Sat. & Sun. $159.00 | $179.00 | Weekdays: $199.00 Fri., Sat. & Sun. $209.00 |
Chalet #6 | READ MORE! | READ MORE! | Weekdays: $229.00 Fri., Sat. & Sun. $249.00 | $269.00 | Weekdays: $289.00 Fri., Sat. & Sun. $309.00 |
Chalet #7 | READ MORE! | READ MORE! | Weekdays: $229.00 Fri., Sat. & Sun. $249.00 | $269.00 | Weekdays: $289.00 Fri., Sat. & Sun. $309.00 |
Apartment #8 | READ MORE! | READ MORE! | Weekdays: $229.00 Fri., Sat. & Sun. $249.00 | $269.00 | Weekdays: $289.00 Fri., Sat. & Sun. $309.00 |
Guest Room #9 | READ MORE! | READ MORE! | Weekdays: $119.00 Fri., Sat. & Sun. $139.00 | $139.00 | Weekdays: $139.00 Fri., Sat. & Sun. $149.00 |
Log Cabin #10 | READ MORE! | READ MORE! | Weekdays: $139.00 Fri., Sat. & Sun. $149.00 | $179.00 | Weekdays: $189.00 Fri., Sat. & Sun. $209.00 |
Log Cabin #11 | READ MORE! | READ MORE! | Weekdays: $139.00 Fri., Sat. & Sun. $149.00 | $179.00 | Weekdays: $189.00 Fri., Sat. & Sun. $209.00 |
Log Cabin #12 | READ MORE! | READ MORE! | Weekdays: $139.00 Fri., Sat. & Sun. $149.00 | $179.00 | Weekdays: $189.00 Fri., Sat. & Sun. $209.00 |
Log Cabin #13 | READ MORE! | READ MORE! | Weekdays: $139.00 Fri., Sat. & Sun. $149.00 | $179.00 | Weekdays: $189.00 Fri., Sat. & Sun. $209.00 |
Log Cabin #14 | READ MORE! | READ MORE! | Weekdays: $139.00 Fri., Sat. & Sun. $149.00 | $179.00 | Weekdays: $189.00 Fri., Sat. & Sun. $209.00 |
Log Cabin #15 | READ MORE! | READ MORE! | Weekdays: $139.00 Fri., Sat. & Sun. $149.00 | $179.00 | Weekdays: $189.00 Fri., Sat. & Sun. $209.00 |
Log Cabin #16 | READ MORE! | READ MORE! | Weekdays: $139.00 Fri., Sat. & Sun. $149.00 | $179.00 | Weekdays: $189.00 Fri., Sat. & Sun. $209.00 |
Log Cabin #17 | READ MORE! | READ MORE! | Weekdays: $139.00 Fri., Sat. & Sun. $149.00 | $179.00 | Weekdays: $189.00 Fri., Sat. & Sun. $209.00 |
The loft #18 | READ MORE! | READ MORE! | Weekdays: $289.00 Fri., Sat. & Sun. $309.00 | $329.00 | Weekdays: $349.00 Fri., Sat. & Sun. $399.00 |
Loft Suite #19 | READ MORE! | READ MORE! | Weekdays: $119.00 Fri., Sat. & Sun. $139.00 | $139.00 | Weekdays: $139.00 Fri., Sat. & Sun. $149.00 |
East Wing #20 | READ MORE! | READ MORE! | Weekdays: $289.00 Fri., Sat. & Sun. $309.00 | $339.00 | Weekdays: $369.00 Fri., Sat. & Sun. $409.00 |
East Wing suite #21 | READ MORE! | READ MORE! | Weekdays: $169.00 Fri., Sat. & Sun. $189.00 | $199.00 | Weekdays: $209.00 Fri., Sat. & Sun. $219.00 |
Honeymoon Suite #22 | READ MORE! | READ MORE! | Weekdays: $199.00 Fri., Sat. & Sun. $209.00 | $209.00 | Weekdays: $219.00 Fri., Sat. & Sun. $229.00 |
East Wing suite #23 | READ MORE! | READ MORE! | Weekdays: $169.00 Fri., Sat. & Sun. $189.00 | $199.00 | Weekdays: $229.00 Fri., Sat. & Sun. $239.00 |
East Wing #24 | READ MORE! | READ MORE! | Weekdays: $289.00 Fri., Sat. & Sun. $309.00 | $339.00 | Weekdays: $369.00 Fri., Sat. & Sun. $409.00 |
East Wing #25 | READ MORE! | READ MORE! | Weekdays: $119.00 Fri., Sat. & Sun. $139.00 | $139.00 | Weekdays: $139.00 Fri., Sat. & Sun. $149.00 |
Traytown Cottage #27 | READ MORE! | READ MORE! | Weekdays: $189.00 Fri., Sat. & Sun. $209.00 | $199.00 | Weekdays: $229.00 Fri., Sat. & Sun. $249.00 |
Pinebud Cottage #28 - Glovertown | READ MORE! | READ MORE! | Weekdays: $179.00 Fri., Sat. & Sun. $179.00 | $179.00 | Weekdays: $189.00 Fri., Sat. & Sun. $199.00 |
Pinebud Cottage #29 - Glovertown | READ MORE! | READ MORE! | Weekdays: $199.00 Fri., Sat. & Sun. $199.00 | $199.00 | Weekdays: $199.00 Fri., Sat. & Sun. $209.00 |
Pinebud Cottage #30 - Glovertown(Currently Unavailable) | READ MORE! | READ MORE! | Weekdays: $149.00 Fri., Sat. & Sun. $149.00 | $149.00 | Weekdays: $159.00 Fri., Sat. & Sun. $169.00 |
Twin Rivers Golf - Apartment | READ MORE! | READ MORE! | Weekdays: $197.00 Fri., Sat. & Sun. $197.00 | $0.00 | Weekdays: $197.00 Fri., Sat. & Sun. $0.00 |
Additional person charges
Rates are based on 2 adults per unit.
- Each additional adult (16 yrs and older) $15.00 per night.
- Each additional child (3 yrs to 15 yrs old ) $8.00 per night
- Children 2 yrs old and younger are free.
|
Pets
Pets are permitted. $25.00 per pet, per stay. Pets
are to be kept on a leash at all times, and owners
are responsible for cleanup of their pet. Pets are
not permitted within the fenced area of the pool.
Cabin Availability
We have 7 two bedroom log cabins which are all of the same design. Therefore when booking log cabins #10-13 and #15-17 we do not guarantee which number of the unit you may be getting, same rule applies to units #3 & #4, #6 & #7 and #20 & #24 which are interchangeable.
Cabin Availability In Winter
Certain units such as the Log Cabins and Chalets are traditionally closed for
the winter season. If it is determined that we need to open these units
from December to April to accommodate hockey tournaments or group functions
then we will do so at a PEAK SEASON RATE & POLICY.
|
Policies |
Check-in/Out | Check in Time: 5PM Check-out Time: 11AM |
Payment Options: |
VISA, MasterCard and American Express. NOTE: American Express subject to 5% processing fee
|
Deposit & Cancellation Policy:
The $50.00 or $100 (+HST) deposit received upon booking assures you
that your accommodation will be available as confirmed, and assures
us the accommodation is sold as confirmed.
A cancellation fee of $50 or $100 (+HST) will apply to all cancellations,
including a change in date of reservation, or shortening of length of
stay.
When situations arise necessitating your cancellation, while we do
sympathize (and will do our best to re-book), we must maintain our cancellation
policy as listed below. The full amount of the reservation (less the
deposit) will be charged to the credit card on file two weeks prior
to your arrival date - unless alternate payment has been arranged, such
as direct deposit to our bank account; e-mail transfer or money order.
For the Summer Season (June to September), cancellations must be received up to 14 days prior to arrival date. A cancellation of your reservation within the 14 day period prior to arrival, or any period during your stay, will automatically result in the forfeiture of the full amount of your confirmed reservation for the full period of the confirmed reservation (See Note #1 below).
For the Fall, Winter and Spring seasons, a 48 hour notice of cancellation
is required for weekday reservations, and a weekend reservation requires
a 7 day notice. Statutory holidays and group bookings require 14 day
notice to cancel
Notes:
- A deposit of $100.00, and a 30 day notice of cancellation, is required for Units #1, #2, #6, #7, #8, #18, #20, & #24.
- The credit Card on file will be charged the full remaining balance of your stay 30 days prior to arrival for units 1, 2, 6, 7, 8, 18, 20 and 24.
- We reserve the right to schedule & change minimum night bookings.
|
|
![](images/1px.gif) |